![]() |
PIRATE Score = /roll + 6Wk + 12Wk + Adjustments - 20*(Items in 6) |
| Lok Tar: Phonetix | |||||
|---|---|---|---|---|---|
| Last 6 Weeks: 0% | Last 12 Weeks: 18.42% | Adjustment: 35.00 | Lifetime (09/20/09 - 06/23/10): 98.13% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | ||
| 06/23/10 | ICC 25m | Wed | ||
| 06/15/10 | Icecrown Citadel | Tally 3 | ||
| 06/15/10 | Icecrown Citadel | Tally 2 | ||
| 06/15/10 | Icecrown Citadel | Tally 1 | ||
| 06/14/10 | Icecrown Citadel | Tally 3 | ||
| 06/14/10 | Icecrown Citadel | Tally 2 | ||
| 06/14/10 | Icecrown Citadel | Tally 1 | ||
| 06/09/10 | Icecrown Citadel | Tally 3 | ||
| 06/09/10 | Icecrown Citadel | Tally 2 | ||
| 06/09/10 | Icecrown Citadel | Tally 1 | ||
| 06/08/10 | Icecrown Citadel | Tally 3 | ||
| 06/08/10 | Icecrown Citadel | Tally 2 | ||
| 06/08/10 | Icecrown Citadel | Tally 1 | ||
| 06/07/10 | Icecrown Citadel | Tally 3 | ||
| 06/07/10 | Icecrown Citadel | Tally 2 | ||
| 06/07/10 | Icecrown Citadel | Tally 1 | ||
| 06/02/10 | Icecrown Citadel | Tally 3 | ||
| 06/02/10 | Icecrown Citadel | Tally 2 | ||
| 06/02/10 | Icecrown Citadel | Tally 1 | ||
| 06/01/10 | Icecrown Citadel | Tally 2 | ||
| 06/01/10 | Icecrown Citadel | Tally 3 | ||
| 06/01/10 | Icecrown Citadel | Tally 1 | ||
| 05/26/10 | Icecrown Citadel | Tally 3 | ||
| 05/26/10 | Icecrown Citadel | Tally 2 | ||
| 05/26/10 | Icecrown Citadel | Tally 1 | ||
| 05/25/10 | Icecrown Citadel | Tally 2 | ||
| 05/25/10 | Icecrown Citadel | Tally 3 | ||
| 05/25/10 | Icecrown Citadel | Tally 1 | ||
| 05/24/10 | Icecrown Citadel | Tally 2 | ||
| 05/24/10 | Icecrown Citadel | Tally 2 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 3 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 3 | ||
| 05/24/10 | Icecrown Citadel | Tally 1 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 1 | ||
| 05/19/10 | Icecrown Citadel | Tally 3 | ||
| 05/19/10 | Icecrown Citadel | Tally 2 | ||
| 05/19/10 | Icecrown Citadel | Tally 1 | ||
| 05/18/10 | Icecrown Citadel | Tally 2 | ||
| 05/18/10 | Icecrown Citadel | Tally 1 | ||
| 05/18/10 | Icecrown Citadel | Tally 3 - Saurfang Wipes | ||
| 05/17/10 | TOGC | 3rd tally | ||
| 05/17/10 | Icc 25 man 5/17 | 2nd tally | ||
| 05/17/10 | ICC LK 5/17 | 8:31 tally | ||
| 05/16/10 | Icecrown Citadel | Tally 2 | ||
| 05/16/10 | Icecrown Citadel | Tally 3 | ||
| 05/16/10 | Icecrown Citadel | Tally 1 | ||
| 05/12/10 | Icecrown Citadel | Tally 2 | ||
| 05/12/10 | Icecrown Citadel | Tally 3 | ||
| 05/12/10 | Icecrown Citadel | Tally 1 | ||
| 05/11/10 | Icecrown Citadel | Tally 3 | ||
| ... found 368 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/18/10 | Heroic Progression | 5.00 |
| 05/12/10 | Heroic Progression | 5.00 |
| 04/28/10 | HM - Progression Night | 5.00 |
| 04/27/10 | Heroic Progressions | 5.00 |
| 04/21/10 | HM - Progression Night | 5.00 |
| 04/13/10 | LK Progression Kill | 10.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid |
|
|
| ICC: Blood Prince Council |
|
|
| ICC: Deathbringer Saurfang |
|
|
| ICC: Festergut |
|
|
| ICC: Gunship Battle |
|
|
| ICC: Lady Deathwhisper |
|
|
| ICC: Lord Marrowgar |
|
|
| ICC: Professor Putricide |
|
|
| Icecrown Citadel |
|
|
| TOC: Faction Champions |
|
|
| TOC: Faction Champions (H) |
|
|
| TOC: Lord Jaraxxus |
|
|
| TOC: Lord Jaraxxus (H) |
|
|
| TOC: Northrend Beasts |
|
|
| TOC: Northrend Beasts (H) |
|
|
| TOC: Twin Val'kyr (H) |
|
|
| ToC: Twin Val'kyr |
|
|
| Trial of the Grand Crusader |
|
|