![]() |
PIRATE Score = /roll + 6Wk + 12Wk + Adjustments - 20*(Items in 6) |
| Lok Tar: Moneaone | |||||
|---|---|---|---|---|---|
| Last 6 Weeks: 84.21% | Last 12 Weeks: 92.11% | Adjustment: 20.00 | Lifetime (04/27/10 - 08/09/10): 94.9% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | ||
| 08/09/10 | Icecrown Citadel | Tally 3 | ||
| 08/09/10 | Icecrown Citadel | Tally 2 | ||
| 08/09/10 | ICC | Tally 1 | ||
| 08/03/10 | Icecrown Citadel | Tally 1 | ||
| 08/03/10 | Icecrown Citadel | Tally 2 | ||
| 08/03/10 | Icecrown Citadel | Tally 3 | ||
| 08/02/10 | Icecrown Citadel | Tally 1 | ||
| 08/02/10 | Icecrown Citadel | Tally 2 | ||
| 08/02/10 | Icecrown Citadel | Tally 3 | ||
| 07/28/10 | Icecrown Citadel | Cancelled - Tally 1 | ||
| 07/28/10 | Icecrown Citadel | Cancelled - Tally 2 | ||
| 07/28/10 | Icecrown Citadel | Cancelled - Tally 3 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 1 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 2 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 3 | ||
| 07/26/10 | Icecrown Citadel | and RS | ||
| 07/21/10 | ICC | ICC to BQ | ||
| 07/19/10 | RS | RS | ||
| 07/19/10 | ICC | LK learning curve | ||
| 07/19/10 | ICC | Lich King | ||
| 07/14/10 | ICC | ICC | ||
| 07/13/10 | ICC | 2nd half | ||
| 07/13/10 | ICC | First four bosses | ||
| 07/12/10 | ICC | ICC | ||
| 07/07/10 | ICC | End Tally | ||
| 07/07/10 | ICC | Normal Attempts | ||
| 06/30/10 | Cancelled raid | Cancelled raid part Deux | ||
| 06/29/10 | Cancelled Raid | Cancelled Raid | ||
| 06/23/10 | ICC 25m | Wed | ||
| 06/15/10 | Icecrown Citadel | Tally 3 | ||
| 06/15/10 | Icecrown Citadel | Tally 2 | ||
| 06/15/10 | Icecrown Citadel | Tally 1 | ||
| 06/14/10 | Icecrown Citadel | Tally 3 | ||
| 06/14/10 | Icecrown Citadel | Tally 2 | ||
| 06/14/10 | Icecrown Citadel | Tally 1 | ||
| 06/09/10 | Icecrown Citadel | Tally 3 | ||
| 06/09/10 | Icecrown Citadel | Tally 2 | ||
| 06/09/10 | Icecrown Citadel | Tally 1 | ||
| 06/08/10 | Icecrown Citadel | Tally 3 | ||
| 06/08/10 | Icecrown Citadel | Tally 2 | ||
| 06/08/10 | Icecrown Citadel | Tally 1 | ||
| 06/07/10 | Icecrown Citadel | Tally 3 | ||
| 06/07/10 | Icecrown Citadel | Tally 2 | ||
| 06/07/10 | Icecrown Citadel | Tally 1 | ||
| 06/02/10 | Icecrown Citadel | Tally 3 | ||
| 06/02/10 | Icecrown Citadel | Tally 2 | ||
| 06/02/10 | Icecrown Citadel | Tally 1 | ||
| 06/01/10 | Icecrown Citadel | Tally 2 | ||
| 06/01/10 | Icecrown Citadel | Tally 3 | ||
| 06/01/10 | Icecrown Citadel | Tally 1 | ||
| ... found 93 attended raid(s) / 50 per page | ||||
| 1 2 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Tooltip / Link | Raid | ||
| 07/13/10 | Blood-Soaked Saronite Stompers | Hover / Click | ICC | ||
| 07/07/10 | Corpse Tongue Coin | Hover / Click | ICC | ||
| 06/15/10 | Devium's Eternally Cold Ring | Hover / Click | Icecrown Citadel | ||
| 06/14/10 | Sindragosa's Flawless Fang | Hover / Click | Icecrown Citadel | ||
| 06/01/10 | Protector's Mark of Sanctification | Hover / Click | Icecrown Citadel | ||
| 05/18/10 | Bracers of Dark Reckoning | Hover / Click | Icecrown Citadel | ||
| ... found 6 purchased item(s) / 50 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/18/10 | Heroic Progression | 5.00 |
| 05/12/10 | Heroic Progression | 5.00 |
| 04/28/10 | HM - Progression Night | 5.00 |
| 04/27/10 | Heroic Progressions | 5.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid |
|
|
| Icecrown Citadel |
|
|
| Trial of the Grand Crusader |
|
|