![]() |
PIRATE Score = /roll + 6Wk + 12Wk + Adjustments - 20*(Items in 6) |
| Lok Tar: Jjones | |||||
|---|---|---|---|---|---|
| Last 6 Weeks: 5.26% | Last 12 Weeks: 34.21% | Adjustment: 14.00 | Lifetime (04/15/09 - 07/26/10): 61.03% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | ||
| 07/26/10 | Icecrown Citadel | and RS | ||
| 07/19/10 | RS | RS | ||
| 07/19/10 | ICC | LK learning curve | ||
| 07/19/10 | ICC | Lich King | ||
| 07/12/10 | ICC | ICC | ||
| 07/07/10 | ICC | End Tally | ||
| 07/07/10 | ICC | Normal Attempts | ||
| 06/30/10 | Cancelled raid | Cancelled raid part Deux | ||
| 06/29/10 | Cancelled Raid | Cancelled Raid | ||
| 06/23/10 | ICC 25m | Wed | ||
| 06/15/10 | Icecrown Citadel | Tally 3 | ||
| 06/15/10 | Icecrown Citadel | Tally 2 | ||
| 06/15/10 | Icecrown Citadel | Tally 1 | ||
| 06/09/10 | Icecrown Citadel | Tally 3 | ||
| 06/09/10 | Icecrown Citadel | Tally 2 | ||
| 06/09/10 | Icecrown Citadel | Tally 1 | ||
| 06/08/10 | Icecrown Citadel | Tally 3 | ||
| 06/08/10 | Icecrown Citadel | Tally 2 | ||
| 06/08/10 | Icecrown Citadel | Tally 1 | ||
| 06/07/10 | Icecrown Citadel | Tally 3 | ||
| 06/07/10 | Icecrown Citadel | Tally 2 | ||
| 06/07/10 | Icecrown Citadel | Tally 1 | ||
| 06/02/10 | Icecrown Citadel | Tally 3 | ||
| 06/02/10 | Icecrown Citadel | Tally 2 | ||
| 06/02/10 | Icecrown Citadel | Tally 1 | ||
| 06/01/10 | Icecrown Citadel | Tally 2 | ||
| 06/01/10 | Icecrown Citadel | Tally 3 | ||
| 06/01/10 | Icecrown Citadel | Tally 1 | ||
| 05/26/10 | Icecrown Citadel | Tally 3 | ||
| 05/26/10 | Icecrown Citadel | Tally 2 | ||
| 05/26/10 | Icecrown Citadel | Tally 1 | ||
| 05/25/10 | Icecrown Citadel | Tally 2 | ||
| 05/25/10 | Icecrown Citadel | Tally 3 | ||
| 05/25/10 | Icecrown Citadel | Tally 1 | ||
| 05/24/10 | Icecrown Citadel | Tally 2 | ||
| 05/24/10 | Icecrown Citadel | Tally 2 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 3 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 3 | ||
| 05/24/10 | Icecrown Citadel | Tally 1 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 1 | ||
| 05/19/10 | Icecrown Citadel | Tally 3 | ||
| 05/19/10 | Icecrown Citadel | Tally 2 | ||
| 05/19/10 | Icecrown Citadel | Tally 1 | ||
| 05/18/10 | Icecrown Citadel | Tally 2 | ||
| 05/18/10 | Icecrown Citadel | Tally 1 | ||
| 05/18/10 | Icecrown Citadel | Tally 3 - Saurfang Wipes | ||
| 05/05/10 | Icecrown Citadel | Tally 1 | ||
| 05/05/10 | Icecrown Citadel | Tally 2 | ||
| 05/05/10 | Icecrown Citadel | Tally 3 | ||
| 04/21/10 | Icecrown Citadel | Tally 3 | ||
| ... found 390 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/18/10 | Heroic Progression | 5.00 |
| 04/21/10 | HM - Progression Night | 5.00 |
| 04/14/09 | Wait List 4/14/09 | 4.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid |
|
|
| ICC: Blood Prince Council |
|
|
| ICC: Deathbringer Saurfang |
|
|
| ICC: Festergut |
|
|
| ICC: Gunship Battle |
|
|
| ICC: Lady Deathwhisper |
|
|
| ICC: Lord Marrowgar |
|
|
| ICC: Professor Putricide |
|
|
| Icecrown Citadel |
|
|
| TOC: Faction Champions |
|
|
| TOC: Faction Champions (H) |
|
|
| TOC: Lord Jaraxxus |
|
|
| TOC: Lord Jaraxxus (H) |
|
|
| TOC: Northrend Beasts |
|
|
| TOC: Northrend Beasts (H) |
|
|
| TOC: Twin Val'kyr (H) |
|
|
| ToC: Twin Val'kyr |
|
|