![]() |
PIRATE Score = /roll + 6Wk + 12Wk + Adjustments - 20*(Items in 6) |
| Lok Tar: Dezel | |||||
|---|---|---|---|---|---|
| Last 6 Weeks: 100% | Last 12 Weeks: 100% | Adjustment: 35.00 | Lifetime (03/30/10 - 08/10/10): 87.41% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | ||
| 08/10/10 | Icecrown Citadel | Tally 1 | ||
| 08/10/10 | Icecrown Citadel | Tally 2 | ||
| 08/10/10 | Icecrown Citadel | Tally 3 | ||
| 08/09/10 | Icecrown Citadel | Tally 3 | ||
| 08/09/10 | Icecrown Citadel | Tally 2 | ||
| 08/09/10 | ICC | Tally 1 | ||
| 08/03/10 | Icecrown Citadel | Tally 1 | ||
| 08/03/10 | Icecrown Citadel | Tally 2 | ||
| 08/03/10 | Icecrown Citadel | Tally 3 | ||
| 08/02/10 | Icecrown Citadel | Tally 1 | ||
| 08/02/10 | Icecrown Citadel | Tally 2 | ||
| 08/02/10 | Icecrown Citadel | Tally 3 | ||
| 07/28/10 | Icecrown Citadel | Cancelled - Tally 1 | ||
| 07/28/10 | Icecrown Citadel | Cancelled - Tally 2 | ||
| 07/28/10 | Icecrown Citadel | Cancelled - Tally 3 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 1 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 2 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 3 | ||
| 07/26/10 | Icecrown Citadel | and RS | ||
| 07/21/10 | ICC | ICC to BQ | ||
| 07/19/10 | RS | RS | ||
| 07/19/10 | ICC | LK learning curve | ||
| 07/19/10 | ICC | Lich King | ||
| 07/14/10 | ICC | ICC | ||
| 07/13/10 | ICC | 2nd half | ||
| 07/13/10 | ICC | First four bosses | ||
| 07/12/10 | ICC | ICC | ||
| 07/07/10 | ICC | End Tally | ||
| 07/07/10 | ICC | Normal Attempts | ||
| 06/30/10 | Cancelled raid | Cancelled raid part Deux | ||
| 06/29/10 | Cancelled Raid | Cancelled Raid | ||
| 06/23/10 | ICC 25m | Wed | ||
| 06/15/10 | Icecrown Citadel | Tally 3 | ||
| 06/15/10 | Icecrown Citadel | Tally 2 | ||
| 06/15/10 | Icecrown Citadel | Tally 1 | ||
| 06/14/10 | Icecrown Citadel | Tally 3 | ||
| 06/14/10 | Icecrown Citadel | Tally 2 | ||
| 06/14/10 | Icecrown Citadel | Tally 1 | ||
| 06/09/10 | Icecrown Citadel | Tally 3 | ||
| 06/09/10 | Icecrown Citadel | Tally 2 | ||
| 06/09/10 | Icecrown Citadel | Tally 1 | ||
| 06/08/10 | Icecrown Citadel | Tally 3 | ||
| 06/08/10 | Icecrown Citadel | Tally 2 | ||
| 06/08/10 | Icecrown Citadel | Tally 1 | ||
| 06/07/10 | Icecrown Citadel | Tally 3 | ||
| 06/07/10 | Icecrown Citadel | Tally 2 | ||
| 06/07/10 | Icecrown Citadel | Tally 1 | ||
| 05/19/10 | Icecrown Citadel | Tally 3 | ||
| 05/19/10 | Icecrown Citadel | Tally 2 | ||
| 05/19/10 | Icecrown Citadel | Tally 1 | ||
| ... found 125 attended raid(s) / 50 per page | ||||
| 1 2 3 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Tooltip / Link | Raid | ||
| 07/19/10 | Bloodsurge, Kel'Thuzad's Blade of Agony | Hover / Click | ICC | ||
| 07/13/10 | Shadow Silk Spindle | Hover / Click | ICC | ||
| 07/07/10 | Crushing Coldwraith Belt | Hover / Click | ICC | ||
| 05/04/10 | Vanquisher's Mark of Sanctification | Hover / Click | ICC 25m | ||
| 04/28/10 | Vanquisher's Mark of Sanctification | Hover / Click | ICC25man HM | ||
| 04/28/10 | Nightmare Ender | Hover / Click | ICC25man HM | ||
| 04/27/10 | Vanquisher's Mark of Sanctification | Hover / Click | Icecrown Citadel | ||
| 04/21/10 | Dying Light | Hover / Click | Icecrown Citadel | ||
| 04/21/10 | Lingering Illness | Hover / Click | Icecrown Citadel | ||
| 04/06/10 | Memory of Malygos | Hover / Click | Icecrown Citadel | ||
| ... found 10 purchased item(s) / 50 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/18/10 | Heroic Progression | 5.00 |
| 05/12/10 | Heroic Progression | 5.00 |
| 04/28/10 | HM - Progression Night | 5.00 |
| 04/27/10 | Heroic Progressions | 5.00 |
| 04/21/10 | HM - Progression Night | 5.00 |
| 04/13/10 | LK Progression Kill | 10.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid |
|
|
| Icecrown Citadel |
|
|
| Trial of the Grand Crusader |
|
|