![]() |
PIRATE Score = /roll + 6Wk + 12Wk + Adjustments - 20*(Items in 6) |
| Lok Tar: Chubaaki | |||||
|---|---|---|---|---|---|
| Last 6 Weeks: 78.95% | Last 12 Weeks: 65.79% | Adjustment: 35.00 | Lifetime (04/19/10 - 08/10/10): 88.79% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | ||
| 08/10/10 | Icecrown Citadel | Tally 1 | ||
| 08/10/10 | Icecrown Citadel | Tally 2 | ||
| 08/10/10 | Icecrown Citadel | Tally 3 | ||
| 08/09/10 | Icecrown Citadel | Tally 3 | ||
| 08/09/10 | Icecrown Citadel | Tally 2 | ||
| 08/09/10 | ICC | Tally 1 | ||
| 08/03/10 | Icecrown Citadel | Tally 1 | ||
| 08/03/10 | Icecrown Citadel | Tally 2 | ||
| 08/03/10 | Icecrown Citadel | Tally 3 | ||
| 08/02/10 | Icecrown Citadel | Tally 1 | ||
| 08/02/10 | Icecrown Citadel | Tally 2 | ||
| 08/02/10 | Icecrown Citadel | Tally 3 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 2 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 3 | ||
| 07/27/10 | Icecrown Citadel | Cancelled - Tally 1 | ||
| 07/19/10 | RS | RS | ||
| 07/19/10 | ICC | LK learning curve | ||
| 07/19/10 | ICC | Lich King | ||
| 07/13/10 | ICC | 2nd half | ||
| 07/13/10 | ICC | First four bosses | ||
| 07/12/10 | ICC | ICC | ||
| 06/23/10 | ICC 25m | Wed | ||
| 06/15/10 | Icecrown Citadel | Tally 3 | ||
| 06/15/10 | Icecrown Citadel | Tally 2 | ||
| 06/15/10 | Icecrown Citadel | Tally 1 | ||
| 06/09/10 | Icecrown Citadel | Tally 3 | ||
| 06/09/10 | Icecrown Citadel | Tally 2 | ||
| 06/09/10 | Icecrown Citadel | Tally 1 | ||
| 06/08/10 | Icecrown Citadel | Tally 3 | ||
| 06/08/10 | Icecrown Citadel | Tally 2 | ||
| 06/08/10 | Icecrown Citadel | Tally 1 | ||
| 06/07/10 | Icecrown Citadel | Tally 3 | ||
| 06/07/10 | Icecrown Citadel | Tally 2 | ||
| 06/07/10 | Icecrown Citadel | Tally 1 | ||
| 06/02/10 | Icecrown Citadel | Tally 3 | ||
| 06/02/10 | Icecrown Citadel | Tally 2 | ||
| 06/02/10 | Icecrown Citadel | Tally 1 | ||
| 06/01/10 | Icecrown Citadel | Tally 2 | ||
| 06/01/10 | Icecrown Citadel | Tally 3 | ||
| 06/01/10 | Icecrown Citadel | Tally 1 | ||
| 05/26/10 | Icecrown Citadel | Tally 3 | ||
| 05/26/10 | Icecrown Citadel | Tally 2 | ||
| 05/26/10 | Icecrown Citadel | Tally 1 | ||
| 05/25/10 | Icecrown Citadel | Tally 2 | ||
| 05/25/10 | Icecrown Citadel | Tally 3 | ||
| 05/25/10 | Icecrown Citadel | Tally 1 | ||
| 05/24/10 | Icecrown Citadel | Tally 2 | ||
| 05/24/10 | Icecrown Citadel | Tally 2 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 3 - Bonus | ||
| 05/24/10 | Icecrown Citadel | Tally 3 | ||
| ... found 123 attended raid(s) / 50 per page | ||||
| 1 2 3 > |
| Item Purchase History | |||||
|---|---|---|---|---|---|
| Date | Name | Tooltip / Link | Raid | ||
| 07/12/10 | Blood Queen's Crimson Choker | Hover / Click | ICC | ||
| 06/23/10 | Dislodged Foreign Object | Hover / Click | ICC 25m | ||
| 05/17/10 | Phylactery of the Nameless Lich | Hover / Click | Icc 25 man 5/17 | ||
| 05/17/10 | Conqueror's Mark of Sanctification | Hover / Click | Icc 25 man 5/17 | ||
| 05/05/10 | Conqueror's Mark of Sanctification | Hover / Click | Icecrown Citadel | ||
| 04/27/10 | Conqueror's Mark of Sanctification | Hover / Click | Icecrown Citadel | ||
| ... found 6 purchased item(s) / 50 per page | |||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/18/10 | Heroic Progression | 5.00 |
| 05/12/10 | Heroic Progression | 5.00 |
| 04/28/10 | HM - Progression Night | 5.00 |
| 04/27/10 | Heroic Progressions | 5.00 |
| 04/21/10 | HM - Progression Night | 5.00 |
| 04/13/10 | LK Progression Kill | 10.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Cancelled Raid |
|
|
| Icecrown Citadel |
|
|
| Trial of the Grand Crusader |
|
|