Logo
PIRATE Score Listing
PIRATE Score = /roll + 6Wk + 12Wk + Adjustments - 20*(Items in 6)

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Class 6 Week 12 Week # Items Adjustments PIRATE Score
1 Aeowin Priest 0% 5.26% 0 0 5.26
2 Aerosol Rogue 0% 18.42% 0 0 18.42
3 Auufful Death Knight 0% 0% 0 0 0
4 Baconbitz Death Knight 52.63% 55.26% 1 0 87.89
5 Bollweevil Warlock 36.84% 57.89% 0 0 94.74
6 Brimbar Hunter 0% 10.53% 0 0 10.53
7 Calada Hunter 52.63% 26.32% 2 0 38.95
8 Calandei Paladin 31.58% 47.37% 0 0 78.95
9 Celan Paladin 0% 15.79% 0 0 15.79
10 Chubaaki Priest 78.95% 65.79% 0 0 144.74
11 Cuddlebuns Priest 68.42% 68.42% 0 0 136.84
12 Curium Druid 0% 15.79% 0 0 15.79
13 Daedelonis Warrior 0% 15.79% 0 0 15.79
14 Dárkos Paladin 52.63% 28.95% 0 0 81.58
15 Deadalive Priest 31.58% 18.42% 1 0 30
16 Destined Paladin 0% 0% 0 0 0
17 Dezel Mage 100% 100% 0 0 200
18 Dominoo Paladin 78.95% 60.53% 0 0 139.47
19 Drilldozer Warlock 100% 100% 1 0 180
20 Durost Death Knight 0% 7.89% 0 0 7.89
21 Edalam Druid 15.79% 7.89% 0 0 23.68
22 Eikkon Death Knight 84.21% 68.42% 0 0 152.63
23 Flyinhuntard Hunter 0% 21.05% 0 0 21.05
24 Gibram Death Knight 0% 2.63% 0 0 2.63
25 Gumbelpaper Hunter 47.37% 23.68% 1 0 51.05
26 Helioplex Priest 100% 81.58% 0 0 181.58
27 Hendare Mage 0% 2.63% 0 0 2.63
28 Hopecon Shaman 52.63% 65.79% 0 0 118.42
29 Húgø Priest 100% 60.53% 0 0 160.53
30 Iddqd Death Knight 15.79% 7.89% 3 0 -36.32
31 Insanitix Warlock 15.79% 7.89% 0 0 23.68
32 Jaofindel Warlock 100% 78.95% 2 0 138.95
33 Jjones Shaman 5.26% 34.21% 0 0 39.47
34 Kappa Hunter 0% 0% 0 0 0
35 Kayvren Paladin 100% 78.95% 0 0 178.95
36 Lemer Priest 5.26% 42.11% 0 0 47.37
37 Mallick Priest 84.21% 52.63% 0 0 136.84
38 Mendol Druid 84.21% 86.84% 0 0 171.05
39 Moneaone Warrior 84.21% 92.11% 0 0 176.32
40 Mortestu Death Knight 78.95% 39.47% 1 0 98.42
41 Mular Druid 100% 73.68% 0 0 173.68
42 Muth Shaman 0% 18.42% 0 0 18.42
43 Natsume Paladin 0% 7.89% 0 0 7.89
44 Nepalm Mage 0% 7.89% 0 0 7.89
45 Nessie Druid 15.79% 10.53% 0 0 26.32
46 Nyssara Priest 0% 15.79% 0 0 15.79
47 Ooraiser Rogue 0% 18.42% 0 0 18.42
48 Phonetix Mage 0% 18.42% 0 0 18.42
49 Pisquale Hunter 21.05% 34.21% 1 0 35.26
50 Pixiestyx Warrior 47.37% 23.68% 1 0 51.05
51 Pugslie Rogue 0% 15.79% 0 0 15.79
52 Purplemohawk Rogue 15.79% 7.89% 0 0 23.68
53 Rustyshiv Rogue 0% 15.79% 0 0 15.79
54 Shangrilah Warlock 0% 21.05% 0 0 21.05
55 Shrilyn Rogue 0% 0% 0 0 0
56 Simplified Paladin 0% 5.26% 0 0 5.26
57 Soléks Paladin 0% 0% 0 0 0
58 Sorow Priest 0% 10.53% 0 0 10.53
59 Sythetic Death Knight 0% 10.53% 0 0 10.53
60 Testerline Paladin 63.16% 31.58% 1 0 74.74
61 Trolltheland Warlock 0% 7.89% 0 0 7.89
62 Twinklet Paladin 15.79% 7.89% 0 0 23.68
63 Udderchaøs Druid 5.26% 42.11% 0 0 47.37
64 Unused Paladin 10.53% 31.58% 0 0 42.11
65 Uselessbum Warlock 47.37% 52.63% 0 0 100
66 Vampeta Shaman 36.84% 34.21% 1 0 51.05
67 Voro Warrior 100% 97.37% 1 0 177.37
68 Vulg Druid 36.84% 18.42% 0 0 55.26
69 Wrëckful Rogue 36.84% 23.68% 1 0 40.53
70 Wyllianne Rogue 5.26% 28.95% 0 0 34.21
71 Wyllito Rogue 0% 0% 0 0 0
... found 71 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2